Container Availability (6/9/25)
WHOLESALE ORDERING DETAILS:
– All of the plastic containers we use are made in the USA, either in Washington or Oregon.
– 2″×5″ band pots must be ordered in full (36) or half flat quantities (18).
– 3.5″ and 4″ band pots must be ordered in full flat quantities (18).
– #1 and #2 containers minimum of 5 per species.
– Plugs must be ordered in full tray quantities. We grow them in 2 sizes: 4 cubic inch (72 per tray), 9 cubic inch (50 per tray).
– All prices based on $500 minimum order. For orders $200-$500 add 25%, for orders under $200, price is X 2.
– 10% charge for retail orders. (Retail Nurseries and all wholesale orders with 10+ species at minimum quantities).
– TO ORDER: Please download the Container Order Form and then email to info@sevenoaksnativenursery.com
Abies amabalis • Pacific Silver Fir
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
35 | #2 | Oct. 2025 | Log in to view |
Abies grandis • grand fir
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
65 | #1 | Log in to view | |
295 | #2 | Log in to view | |
400 | #2 | Jul. 2025 | Log in to view |
Acer circinatum • vine maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
75 | #1 | Jul. 2025 | Log in to view |
2 | #2 | Log in to view | |
6 | #3 | Jul. 2025 | Log in to view |
Acer circinatum X palmatum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
50 | #1 | Log in to view | |
89 | #2 | Log in to view |
Acer glabrum • Rocky mountain maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
10 | #5 | Aug. 2025 | Log in to view |
Acer grandidentatum • big tooth maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Acer griseum • paperbark maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
1 | 18" RC bag | 4'/5' | Log in to view |
Acer macrophyllum • big leaf maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
32 | #1 | Log in to view | |
90 | #2 | Log in to view | |
47 | #3 | Log in to view | |
25 | #3 | Jul. 2025 | Log in to view |
99 | #5 | Jul. 2025 | Log in to view |
49 | #5 | Jun. 2025 | Log in to view |
1 | 18" RC bag | 1.75" | Log in to view |
3 | 18" RC bag | Oct. 2025 | Log in to view |
Aesculus californica • California buckeye
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
Sold Out | Log in to view |
Alnus incana ssp. tenuifolia • mountain alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: El Dorado County, CA | |||
Sold Out | Log in to view |
Alnus rhombifolia • white alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
40 | #10 | Aug. 2025 | Log in to view |
84 | #2 | Log in to view | |
50 | #3 | Log in to view | |
70 | #5 | Jul. 2025 | Log in to view |
42 | #7 | Jul. 2025 | Log in to view |
Alnus rubra • red alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
7 | #2 | restoration - 5'/6' | Log in to view |
Alnus viridis ssp. sinuata • Sitka alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
3 | #7 | Log in to view |
Amelanchier alnifolia • Western serviceberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
29 | #2 | Log in to view | |
19 | #3 | Log in to view | |
10 | #5 | Jul. 2025 | Log in to view |
Arbutus menziesii • Pacific madrone
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
Sold Out | Log in to view |
Arctostaphylos columbiana • hairy manzanita
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Arctostaphylos patula • greenleaf manzanita
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Arctostaphylos uva ursi - seed grown • kinnickinick
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
Sold Out | Log in to view |
Arctostaphylos viscida • whiteleaf manzanita
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
Sold Out | Log in to view |
Aronia melanocarpa • black chokeberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
127 | #1 | Log in to view | |
200 | #1 | Jul. 2025 | Log in to view |
6 | #3 | Log in to view | |
58 | #5 | Log in to view |
Artemisia arbuscula ssp. arbuscula • low sagebrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Artemisia tridentata ssp. wyomingensis • big sagebrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
377 | #1 | Jun. 2025 | Log in to view |
Baccharis pilularis • coyote bush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
113 | #2 | Log in to view | |
22 | #5 | Log in to view |
Betula glandulosa • bog birch
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Inyo County, CA | |||
1 | 18" RC bag | 4'/5' | Log in to view |
Betula occidentalis • water birch
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Inyo County, CA | |||
18 | #1 | Log in to view | |
115 | #2 | Log in to view | |
10 | #5 | Log in to view | |
75 | #5 | Jul. 2025 | Log in to view |
8 | 18" RC bag | 4'/5' | Log in to view |
2 | 18" RC bag | 5'/6' | Log in to view |
4 | 18" RC bag | Sep. 2025 | Log in to view |
Betula papyrifera • paper birch
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: N. Idaho | |||
17 | #1 | Log in to view | |
75 | #1 | Jul. 2025 | Log in to view |
45 | #2 | 3' / 4' | Log in to view |
40 | #2 | Jul. 2025 | Log in to view |
28 | #3 | 4' / 5' | Log in to view |
42 | #5 | 6'+ | Log in to view |
45 | #5 | Jul. 2025 | Log in to view |
1 | 18" RC bag | 1.5" | Log in to view |
1 | 18" RC bag | 2.75" | Log in to view |
10 | 18" RC bag | Oct. 2025 | Log in to view |
Calocedrus decurrens • incense cedar
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Josephine County, OR | |||
315 | #1 | Log in to view | |
290 | #2 | Jul. 2025 | Log in to view |
70 | #3 | Jul. 2025 | Log in to view |
75 | #3 | Sep. 2025 | Log in to view |
7 | #5 | Log in to view | |
70 | #5 | Jul. 2025 | Log in to view |
1 | 18" RC bag | 3' / 4' Restoration | Log in to view |
2 | 18" RC bag | 4' / 5' | Log in to view |
3 | 18" RC bag | Aug. 2025 | Log in to view |
12 | 18" RC bag | Oct. 2025 | Log in to view |
Calycanthus occidentalis • spice bush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
12 | #1 | Log in to view | |
350 | #1 | Jul. 2025 | Log in to view |
24 | #5 | Log in to view | |
50 | #5 | Aug. 2025 | Log in to view |
Carpenteria californica • tree anemone
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Ceanothus cordulatus • mountain whitethorn
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
Sold Out | Log in to view |
Ceanothus cuneatus • buckbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
64 | #1 | Log in to view | |
600 | #1 | Jun. 2025 | Log in to view |
265 | #2 | Jun. 2025 | Log in to view |
120 | #3 | Jul. 2025 | Log in to view |
Ceanothus integerrimus • deerbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
140 | 3"x9" band | Jun. 2025 | Log in to view |
Ceanothus lemmonii • Lemmon's ceanothus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
Sold Out | Log in to view |
Ceanothus prostratus • mahala mat
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
515 | 3"x9" band | Jul. 2025 | Log in to view |
Ceanothus sanguineus • redstem ceanothus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
Sold Out | Log in to view |
Ceanothus thyrsiflorus • blueblossum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Curry County OR | |||
40 | #3 | Log in to view |
Ceanothus velutinus • snowbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
15 | #3 | Aug. 2025 | Log in to view |
150 | 3"x9" band | Jun. 2025 | Log in to view |
Celtis reticulata • western hackberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Wasco County, OR | |||
15 | #1 | Log in to view |
Cephalanthus occidentalis • common buttonbush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Cercis occidentalis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
27 | 3" x 9" band | Log in to view | |
75 | 3" x 9" band | Jun. 2025 | Log in to view |
Cercocarpus ledifolius
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Washoe County, NV | |||
95 | #1 | Jun. 2025 | Log in to view |
Cercocarpus montanus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
25 | #1 | Log in to view |
Chamaebatiaria millefolium
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Chamaecyparis lawsoniana
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Chamaecyparis nootkatensis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Vancouver Island, BC | |||
160 | #1 | Jul. 2025 | Log in to view |
258 | #2 | Jul. 2025 | Log in to view |
Chrysolepis chrysophylla • giant chinquapin
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
Sold Out | Log in to view |
Chrysolepis sempervirens
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Hood River County, OR | |||
Sold Out | Log in to view |
Clematis columbianum • rock clematis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Clematis lasiantha • pipestem clematis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
46 | #1 | Log in to view |
Cornus nuttallii
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
1847 | 3" X 9" band | Jun. 2025 | Log in to view |
Cornus sericea ssp. occidentalis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
600 | #1 | Log in to view | |
2840 | #1 | Jun. 2025 | Log in to view |
25 | #2 | Log in to view | |
295 | #2 | Jul. 2025 | Log in to view |
28 | #5 | Log in to view |
Cornus sericea ssp. sericea • redtwig dogwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
819 | #1 | Log in to view | |
199 | #2 | Log in to view | |
210 | #2 | Jul. 2025 | Log in to view |
2 | #3 | Log in to view | |
100 | #5 | Jun. 2025 | Log in to view |
14 | #7 | Jun. 2025 | Log in to view |
Cornus sericea ssp. sericea 'Baileyi'
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
530 | #1 | Jun. 2025 | Log in to view |
145 | #2 | Jun. 2025 | Log in to view |
82 | #3 | Jun. 2025 | Log in to view |
186 | #5 | Jun. 2025 | Log in to view |
13 | #7 | Jun. 2025 | Log in to view |
Cornus sericea ssp. sericea 'Flaviramea'
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
90 | #1 | Log in to view | |
245 | #1 | Jun. 2025 | Log in to view |
50 | #2 | Log in to view | |
10 | #3 | Log in to view | |
9 | #3 | Jun. 2025 | Log in to view |
46 | #5 | Jun. 2025 | Log in to view |
Cornus sericea ssp. sericea 'Kelseyi'
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
175 | #1 | Jun. 2025 | Log in to view |
80 | #2 | Jul. 2025 | Log in to view |
84 | #3 | Jul. 2025 | Log in to view |
60 | #5 | Jul. 2025 | Log in to view |
Corylus cornuta ssp. californica • western hazelnut
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
7 | #5 | Jun. 2025 | Log in to view |
Corylus cornuta ssp. cornuta • beaked hazelnut
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Crataegus chrysocarpa v. piperi • Piper's hawthorn
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Crataegus douglasii • black hawthorne
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
430 | #1 | Log in to view | |
167 | #2 | Jun. 2025 | Log in to view |
24 | #5 | 5' / 6' | Log in to view |
70 | #5 | Aug. 2025 | Log in to view |
7 | 18" RC bag | 1.5" | Log in to view |
5 | 18" RC bag | Jul. 2025 | Log in to view |
6 | 18" RC bag | Oct. 2025 | Log in to view |
Cupressus bakeri
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Cupressus macnabiana • MacNab's cypress
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Ericameria nauseosa
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Washoe County, NV | |||
Sold Out | Log in to view |
Eriodictyon californicum • yerba santa
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
Sold Out | Log in to view |
Eriogonum compositum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR (Cascade Mountains) | |||
Sold Out | Log in to view |
Eriogonum fasciculatum ssp. foliolosum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Riverside County, CA | |||
Sold Out | Log in to view |
Eriogonum umbellatum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
50 | #1 | Jul. 2024 | Log in to view |
Euonymus occidentalis • Western wahoo
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Fraxinus anomala • singleleaf ash
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Utah | |||
Sold Out | Log in to view |
Fraxinus latifolia
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
Sold Out | Log in to view |
Garrya elliptica
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
192 | #1 | Log in to view | |
150 | #1 | Jun. 2025 | Log in to view |
99 | #2 | Jun. 2025 | Log in to view |
4 | #3 | Log in to view | |
15 | #3 | Jun. 2025 | Log in to view |
Garrya fremontii
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Gaultheria shallon
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
69 | 4" band | Jun. 2025 | Log in to view |
Heteromeles arbutifolia • toyon
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Holodiscus discolor
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Marion County, OR | |||
428 | #1 | Log in to view | |
1500 | #1 | Jul. 2025 | Log in to view |
259 | #2 | Jul. 2025 | Log in to view |
50 | #3 | Jul. 2025 | Log in to view |
42 | #3 | Jun. 2025 | Log in to view |
24 | #5 | Log in to view |
Holodiscus microphyllus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Alpine County, CA | |||
Sold Out | Log in to view |
Juniperus grandis [occidentalis] • Sierra juniper
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Nevada County, CA | |||
2 | 18" RC bag | Jun. 2026 | Log in to view |
4 | 18" RC bag | Oct. 2025 | Log in to view |
Juniperus scopulorum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: South Dakota | |||
84 | #1 | Log in to view | |
900 | #1 | Jun. 2025 | Log in to view |
300 | #3 | Jun. 2025 | Log in to view |
321 | #5 | Jun. 2025 | Log in to view |
3 | 18" RC bag | 4'/5' | Log in to view |
1 | 18" RC bag | 5'/6' | Log in to view |
3 | 18" RC bag | Jun. 2025 | Log in to view |
Larix occidentalis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Okanogan County, WA | |||
8 | #1 | Jun. 2025 | Log in to view |
30 | #2 | Jun. 2025 | Log in to view |
22 | #3 | Jul. 2025 | Log in to view |
39 | #5 | Jul. 2025 | Log in to view |
Ledum [Rhododendron] glandulosum • Labrador tea
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
Sold Out | Log in to view |
Lithocarpus densiflorus ssp. densiflorus • tan oak
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Lithocarpus densiflorus ssp. echinoides • shrub tan oak
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Lonicera ciliosa
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn county, OR | |||
150 | #1 | Jul. 2025 | Log in to view |
Lonicera conjugialis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Lonicera hispidula
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
Sold Out | Log in to view |
Lonicera involucrata
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
997 | #1 | Log in to view | |
297 | #2 | Log in to view | |
45 | #5 | Log in to view |
Mahonia [Berberis] aquifolium • tall Oregon grape
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
2869 | #1 | Log in to view | |
650 | #1 | Jul. 2025 | Log in to view |
273 | #2 | Log in to view | |
165 | #2 | Jul. 2025 | Log in to view |
70 | #3 | Log in to view | |
220 | #3 | Jun. 2025 | Log in to view |
210 | #5 | Jun. 2025 | Log in to view |
Mahonia [Berberis] nervosa • lance-leaf Oregon grape
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
Sold Out | Log in to view |
Mahonia [Berberis] repens • creeping Oregon grape
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
Sold Out | Log in to view |
Malus fusca
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
344 | #1 | Jul. 2025 | Log in to view |
75 | #2 | Jul. 2025 | Log in to view |
10 | #3 | Aug. 2025 | Log in to view |
50 | #5 | Aug. 2025 | Log in to view |
Myrica californica • Pacific wax myrtle
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Marion County, OR | |||
28 | #2 | Jun. 2025 | Log in to view |
Myrica gale • sweetgale
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Snohomish County, WA | |||
50 | #1 | Jul. 2025 | Log in to view |
160 | #2 | Jul. 2025 | Log in to view |
Oemlaria cerasiformis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
149 | #1 | Log in to view | |
338 | #2 | Log in to view | |
108 | #3 | Log in to view | |
136 | #5 | Log in to view |
Oplopanax horridus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: North Cascades, WA | |||
228 | #1 | Log in to view |
Philadelphus lewisii
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
993 | #1 | Log in to view | |
425 | #1 | Jul. 2025 | Log in to view |
120 | #2 | Log in to view | |
150 | #2 | Jul. 2025 | Log in to view |
107 | #5 | Log in to view |
Physocarpus capitatus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
366 | #1 | Log in to view | |
840 | #1 | Log in to view | |
259 | #2 | Log in to view | |
53 | #3 | Log in to view | |
77 | #5 | Log in to view | |
79 | #5 | Jul. 2025 | Log in to view |
Physocarpus capitatus 'Rubio' • Rubio' ninebark
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
275 | #1 | Log in to view | |
113 | #2 | Log in to view | |
25 | #5 | Jul. 2025 | Log in to view |
Physocarpus malvaceus • mallow ninebark
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Picea engelmannii
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Picea sitchensis • Sitka spruce
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
84 | #1 | Log in to view | |
175 | #1 | Jul. 2025 | Log in to view |
30 | #2 | Sep. 2025 | Log in to view |
Pinus contorta ssp contorta • shore pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
2 | 18" Rc bag | 6'/8' | Log in to view |
84 | #1 | Log in to view | |
40 | #2 | Log in to view | |
35 | #3 | Jul. 2025 | Log in to view |
100 | #3 | Sep. 2025 | Log in to view |
108 | #5 | Sep. 2025 | Log in to view |
9 | 18" RC bag | 4'/5' | Log in to view |
7 | 18" Rc bag | 5'/6' | Log in to view |
1 | 18" RC bag | Oct. 2025 | Log in to view |
Pinus contorta ssp. latifolia
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Pinus contorta ssp. murrayana
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
125 | #1 | Log in to view | |
425 | #1 | Jul. 2025 | Log in to view |
28 | #5 | Log in to view | |
55 | #5 | Aug. 2025 | Log in to view |
Pinus edulis • twoneedle pinyon pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Rocky Mountains, NM | |||
Sold Out | Log in to view |
Pinus jeffreyi • Jeffrey pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
1105 | #1 | Log in to view | |
240 | #1 | Jul. 2025 | Log in to view |
80 | #2 | Log in to view | |
250 | #2 | Jul. 2025 | Log in to view |
252 | #3 | Log in to view | |
60 | #3 | Aug. 2025 | Log in to view |
78 | #5 | Log in to view | |
11 | 18" RC bag | 3'/4' | Log in to view |
1 | 18" RC bag | 4'/5' Restoration | Log in to view |
30 | 18" RC bag | Aug. 2025 | Log in to view |
6 | 18" RC bag | Jul. 2025 | Log in to view |
Pinus lambertiana
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Nevada County, CA | |||
Sold Out | Log in to view |
Pinus monophylla • single needle pinyon pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Mono County, CA | |||
Sold Out | Log in to view |
Pinus monticola • western white pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Eastern Washington | |||
205 | #1 | Log in to view | |
300 | #1 | Aug. 2025 | Log in to view |
24 | #3 | Jul. 2025 | Log in to view |
37 | #5 | Jul. 2025 | Log in to view |
25 | #5 | Oct. 2025 | Log in to view |
Pinus ponderosa • ponderosa pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lane County, OR | |||
1700 | #1 | Jun. 2025 | Log in to view |
116 | #2 | Log in to view | |
155 | #2 | Jun. 2025 | Log in to view |
451 | #3 | Log in to view | |
165 | #3 | Jul. 2025 | Log in to view |
185 | #5 | Jul. 2025 | Log in to view |
105 | #5 | Jun. 2025 | Log in to view |
55 | 18" RC bag | 3' / 4' | Log in to view |
5 | 18" RC bag | 3' / 4' Restoration | Log in to view |
5 | 18" RC bag | 4' / 5' | Log in to view |
5 | 18" RC bag | 4' / 5' Restoration | Log in to view |
3 | 18" RC bag | 5' / 6' | Log in to view |
1 | 18" RC bag | 6' / 7' | Log in to view |
24 | 18" RC bag | Aug. 2025 | Log in to view |
58 | 18" RC bag | Oct. 2025 | Log in to view |
Pinus sabiniana • California foothill pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Butte county, CA | |||
15 | #2 | Log in to view | |
3 | #3 | Log in to view | |
15 | #7 | Log in to view |
Plantanus racemosa • western sycamore
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Butte county, CA | |||
9 | #2 | Log in to view | |
7 | #3 | Log in to view | |
18 | #5 | Jul. 2025 | Log in to view |
15 | #7 | Jul. 2025 | Log in to view |
Populus angustifolia • narrow-leaved cottonwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Populus tremuloides • quaking aspen
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
463 | #1 | Jul. 2025 | Log in to view |
59 | #10 | Aug. 2025 | Log in to view |
40 | #2 | Aug. 2025 | Log in to view |
2 | #3 | Log in to view | |
82 | #5 | Log in to view | |
35 | #5 | .75" | Log in to view |
390 | #5 | Aug. 2025 | Log in to view |
9 | #7 | Log in to view | |
129 | #7 | Aug. 2025 | Log in to view |
19 | 18" RC bag | 1.5" | Log in to view |
11 | 18" RC bag | 1.5" Restoration | Log in to view |
9 | 18" RC bag | 1.75" Restoration | Log in to view |
2 | 18" RC bag | 2.25" Restoration | Log in to view |
2 | 18" RC bag | 2" Restoration | Log in to view |
48 | 18" RC bag | Aug. 2025 | Log in to view |
82 | 18" RC bag | Oct. 2025 | Log in to view |
Populus tremuloides CLUMP • quaking aspen
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
27 | #10 | Aug. 2025 | Log in to view |
145 | #5 | Aug. 2025 | Log in to view |
57 | #7 | Aug. 2025 | Log in to view |
27 | 18" RC bag | Oct. 2025 | Log in to view |
Populus trichocarpa [P. balsamifera ssp. trichocarpa] • black cottonwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
250 | #1 | Jun. 2025 | Log in to view |
48 | #2 | Jul. 2025 | Log in to view |
42 | #5 | Aug. 2025 | Log in to view |
Potentilla fruticosa
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
443 | #1 | Jun. 2025 | Log in to view |
50 | #2 | Jul. 2025 | Log in to view |
Prunus andersonii • desert peach
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Washoe County, NV | |||
101 | 3" x 9" band | Log in to view | |
225 | 3" x 9" band | Jun. 2025 | Log in to view |
Prunus emarginata • bitter cherry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Prunus subcordata
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
