Container Availability (7/16/25)
WHOLESALE ORDERING DETAILS:
– All of the plastic containers we use are made in the USA, either in Washington or Oregon.
– 2″×5″ band pots must be ordered in full (36) or half flat quantities (18).
– 3.5″ and 4″ band pots must be ordered in full flat quantities (18).
– #1 and #2 containers minimum of 5 per species.
– Plugs must be ordered in full tray quantities. We grow them in 2 sizes: 4 cubic inch (72 per tray), 9 cubic inch (50 per tray).
– All prices based on $500 minimum order. For orders $200-$500 add 25%, for orders under $200, price is X 2.
– 10% charge for retail orders. (Retail Nurseries and all wholesale orders with 10+ species at minimum quantities).
– TO ORDER: Please download the Container Order Form and then email to info@sevenoaksnativenursery.com
Abies amabalis • Pacific Silver Fir
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
35 | #2 | Oct. 2025 | Log in to view |
Abies grandis • grand fir
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
65 | #1 | Log in to view | |
690 | #2 | 18"/24' | Log in to view |
Acer circinatum • vine maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
22 | #3 | Log in to view | |
25 | #5 | Log in to view |
Acer circinatum X palmatum • vine maple X Japenese maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
24 | #1 | Log in to view | |
64 | #2 | Log in to view | |
10 | #3 | Log in to view | |
15 | #5 | Log in to view |
Acer glabrum • Rocky mountain maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Acer grandidentatum • big tooth maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Acer griseum • paperbark maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
1 | 18" RC bag | 4'/5' | Log in to view |
Acer macrophyllum • big leaf maple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
10 | #2 | Log in to view | |
47 | #3 | Log in to view | |
39 | #5 | Log in to view | |
41 | #5 | Aug. 2025 | Log in to view |
1 | 18" RC bag | 1.75" | Log in to view |
3 | 18" RC bag | Oct. 2025 | Log in to view |
Aesculus californica • California buckeye
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
Sold Out | Log in to view |
Alnus incana ssp. tenuifolia • mountain alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: El Dorado County, CA | |||
Sold Out | Log in to view |
Alnus rhombifolia • white alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
40 | #10 | Aug. 2025 | Log in to view |
23 | #7 | 6' /7' | Log in to view |
Alnus rubra • red alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
7 | #2 | restoration - 5'/6' | Log in to view |
Alnus viridis ssp. sinuata • Sitka alder
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
3 | #7 | Log in to view |
Amelanchier alnifolia • Western serviceberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
71 | #5 | Aug. 2025 | Log in to view |
Arbutus menziesii • Pacific madrone
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
900 | #1 | Aug. 2025 | Log in to view |
350 | #2 | Aug. 2025 | Log in to view |
Arctostaphylos columbiana • hairy manzanita
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Arctostaphylos patula • greenleaf manzanita
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Arctostaphylos uva ursi - seed grown • kinnickinick
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
Sold Out | Log in to view |
Arctostaphylos viscida • whiteleaf manzanita
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
Sold Out | Log in to view |
Aronia melanocarpa • black chokeberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
327 | #1 | Log in to view | |
6 | #3 | Log in to view | |
58 | #5 | Log in to view |
Artemisia arbuscula ssp. arbuscula • low sagebrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Artemisia tridentata ssp. wyomingensis • big sagebrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
1270 | #1 | Aug. 2025 | Log in to view |
Baccharis pilularis • coyote bush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
84 | #2 | Log in to view |
Betula glandulosa • bog birch
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Inyo County, CA | |||
1 | 18" RC bag | 4'/5' | Log in to view |
Betula occidentalis • water birch
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Inyo County, CA | |||
18 | #1 | Log in to view | |
115 | #2 | Log in to view | |
62 | #5 | Log in to view | |
5 | 18" RC bag | 4'/5' | Log in to view |
2 | 18" RC bag | 5'/6' | Log in to view |
4 | 18" RC bag | Sep. 2025 | Log in to view |
Betula papyrifera • paper birch
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: N. Idaho | |||
81 | #1 | Log in to view | |
85 | #2 | 3' / 4' | Log in to view |
28 | #3 | 4' / 5' | Log in to view |
87 | #5 | 5' / 6' | Log in to view |
1 | 18" RC bag | 1.5" | Log in to view |
1 | 18" RC bag | 2.75" | Log in to view |
10 | 18" RC bag | Oct. 2025 | Log in to view |
Calocedrus decurrens • incense cedar
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Josephine County, OR | |||
275 | #1 | Log in to view | |
270 | #2 | Log in to view | |
60 | #3 | Aug. 2025 | Log in to view |
75 | #3 | Sep. 2025 | Log in to view |
57 | #5 | Aug. 2025 | Log in to view |
1 | 18" RC bag | 3' / 4' Restoration | Log in to view |
3 | 18" RC bag | Aug. 2025 | Log in to view |
12 | 18" RC bag | Oct. 2025 | Log in to view |
Calycanthus occidentalis • spice bush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
343 | #1 | Aug. 2025 | Log in to view |
21 | #5 | Log in to view | |
50 | #5 | Aug. 2025 | Log in to view |
Carpenteria californica • tree anemone
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Ceanothus cordulatus • mountain whitethorn
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
Sold Out | Log in to view |
Ceanothus cuneatus • buckbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
644 | #1 | Log in to view | |
240 | #2 | Log in to view | |
82 | #3 | Log in to view |
Ceanothus integerrimus • deerbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
140 | 3"x9" band | Log in to view |
Ceanothus lemmonii • Lemmon's ceanothus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
Sold Out | Log in to view |
Ceanothus prostratus • mahala mat
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
515 | 3"x9" band | Aug. 2025 | Log in to view |
Ceanothus sanguineus • redstem ceanothus
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
Sold Out | Log in to view |
Ceanothus thyrsiflorus • blueblossum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Curry County OR | |||
8 | #3 | Log in to view |
Ceanothus velutinus • snowbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
5 | #3 | Aug. 2025 | Log in to view |
57 | 3"x9" band | Aug. 2025 | Log in to view |
Celtis reticulata • western hackberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Wasco County, OR | |||
10 | #1 | Log in to view |
Cephalanthus occidentalis • common buttonbush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Cercis occidentalis • western redbud
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
45 | 3" x 9" band | Log in to view |
Cercocarpus ledifolius • curl-leaf mountain mohagany
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Washoe County, NV | |||
78 | #1 | Log in to view | |
330 | #1 | Aug. 2025 | Log in to view |
Cercocarpus montanus • alder-leaf mountain mohagany
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
Sold Out | Log in to view |
Chamaebatiaria millefolium • desert sweet
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Chamaecyparis lawsoniana • Port Orford cedar
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Chamaecyparis nootkatensis • Alaskan yellow cedar
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Vancouver Island, BC | |||
70 | #1 | Log in to view | |
258 | #2 | Aug. 2025 | Log in to view |
Chrysolepis chrysophylla • giant chinquapin
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
Sold Out | Log in to view |
Chrysolepis sempervirens • bush chinquapin
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Hood River County, OR | |||
Sold Out | Log in to view |
Clematis columbianum • rock clematis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Clematis lasiantha • pipestem clematis
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
41 | #1 | Log in to view |
Cornus nuttallii • Pacific dogwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
1540 | 3" X 9" band | Log in to view |
Cornus sericea ssp. occidentalis • creek dogwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
3415 | #1 | Log in to view | |
320 | #2 | Log in to view | |
28 | #5 | Log in to view |
Cornus sericea ssp. sericea • redtwig dogwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
819 | #1 | Log in to view | |
94 | #2 | Log in to view | |
100 | #5 | Log in to view | |
14 | #7 | Log in to view |
Cornus sericea ssp. sericea 'Baileyi' • Bailey's redtwig dogwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
495 | #1 | Log in to view | |
145 | #2 | Log in to view | |
67 | #3 | Log in to view | |
136 | #5 | Log in to view | |
3 | #7 | Log in to view |
Cornus sericea ssp. sericea 'Flaviramea' • yellowtwig dogwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
90 | #1 | Log in to view | |
150 | #1 | Aug. 2025 | Log in to view |
50 | #2 | Log in to view | |
19 | #3 | Log in to view | |
46 | #5 | Log in to view |
Cornus sericea ssp. sericea 'Kelseyi' • Kelsey's dwarf redtwig dogwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
151 | #1 | Log in to view | |
80 | #2 | Log in to view | |
84 | #3 | Aug. 2025 | Log in to view |
60 | #5 | Aug. 2025 | Log in to view |
Corylus cornuta ssp. californica • western hazelnut
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
4 | #5 | Log in to view |
Corylus cornuta ssp. cornuta • beaked hazelnut
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Crataegus chrysocarpa v. piperi • Piper's hawthorn
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Crataegus douglasii • black hawthorne
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
290 | #1 | Log in to view | |
167 | #2 | Log in to view | |
14 | #5 | 5' / 6' | Log in to view |
70 | #5 | Aug. 2025 | Log in to view |
12 | 18" RC bag | 1.5" | Log in to view |
6 | 18" RC bag | Oct. 2025 | Log in to view |
Cupressus bakeri • Baker cypress
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Cupressus macnabiana • MacNab's cypress
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Ericameria nauseosa • rubber rabbitbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Washoe County, NV | |||
1750 | #1 | Aug. 2025 | Log in to view |
Eriodictyon californicum • yerba santa
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
Sold Out | Log in to view |
Eriogonum compositum • northern arrowleaf buckwheat
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR (Cascade Mountains) | |||
Sold Out | Log in to view |
Eriogonum fasciculatum ssp. foliolosum • leafy California buckwheat
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Riverside County, CA | |||
Sold Out | Log in to view |
Eriogonum umbellatum • sulpher buckwheat
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Euonymus occidentalis • Western wahoo
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Fraxinus anomala • singleleaf ash
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Utah | |||
Sold Out | Log in to view |
Fraxinus latifolia • Oregon ash
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
Sold Out | Log in to view |
Garrya elliptica • wavyleaf silktassel
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
287 | #1 | Log in to view | |
79 | #2 | Log in to view | |
10 | #3 | Log in to view |
Garrya fremontii • Fremont silktassel
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Gaultheria shallon • salal
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
69 | 4" band | Log in to view | |
790 | 4" band | Aug. 2025 | Log in to view |
Heteromeles arbutifolia • toyon
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Holodiscus discolor • oceanspray
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Marion County, OR | |||
1660 | #1 | Log in to view | |
76 | #3 | Log in to view | |
24 | #5 | Aug. 2025 | Log in to view |
Holodiscus microphyllus • small-leaved creambush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Alpine County, CA | |||
Sold Out | Log in to view |
Juniperus grandis [occidentalis] • Sierra juniper
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Nevada County, CA | |||
2 | 18" RC bag | Jun. 2026 | Log in to view |
4 | 18" RC bag | Oct. 2025 | Log in to view |
Juniperus scopulorum • Rocky Mountain juniper
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: South Dakota | |||
984 | #1 | Log in to view | |
300 | #3 | Log in to view | |
286 | #5 | Log in to view | |
6 | 18" RC bag | 4'/5' | Log in to view |
1 | 18" RC bag | 5'/6' | Log in to view |
Larix occidentalis • western larch
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Okanogan County, WA | |||
14 | #2 | Log in to view | |
25 | #3 | Log in to view | |
19 | #5 | Log in to view |
Ledum [Rhododendron] glandulosum • Labrador tea
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
Sold Out | Log in to view |
Lithocarpus densiflorus ssp. densiflorus • tan oak
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Lithocarpus densiflorus ssp. echinoides • shrub tan oak
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Lonicera ciliosa • orange honeysuckle
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn county, OR | |||
135 | #1 | Aug. 2025 | Log in to view |
Lonicera conjugialis • doubleflower honeysuckle
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Lonicera hispidula • hairy honeysuckle
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
10 | #1 | Log in to view |
Lonicera involucrata • black twinberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
947 | #1 | Log in to view | |
263 | #2 | Log in to view | |
45 | #5 | Log in to view |
Mahonia [Berberis] aquifolium • tall Oregon grape
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
3035 | #1 | Log in to view | |
424 | #2 | Log in to view | |
290 | #3 | Log in to view | |
130 | #5 | Log in to view | |
75 | #5 | Aug. 2025 | Log in to view |
Mahonia [Berberis] nervosa • lance-leaf Oregon grape
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
Sold Out | Log in to view |
Mahonia [Berberis] repens • creeping Oregon grape
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
Sold Out | Log in to view |
Malus fusca • Oregon crabapple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
144 | #1 | Log in to view | |
75 | #2 | Log in to view | |
10 | #3 | Aug. 2025 | Log in to view |
45 | #5 | Aug. 2025 | Log in to view |
Myrica californica • Pacific wax myrtle
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Marion County, OR | |||
27 | #2 | Aug. 2025 | Log in to view |
Myrica gale • sweetgale
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Snohomish County, WA | |||
40 | #1 | Log in to view | |
160 | #2 | Aug. 2025 | Log in to view |
Oemlaria cerasiformis • osoberry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
39 | #1 | Log in to view | |
333 | #2 | Log in to view | |
100 | #3 | Log in to view | |
56 | #5 | Log in to view |
Oplopanax horridus • devil's club
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: North Cascades, WA | |||
228 | #1 | Log in to view |
Philadelphus lewisii • Lewis' mockorange
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
1040 | #1 | Log in to view | |
310 | #2 | Log in to view | |
70 | #5 | Sep. 2025 | Log in to view |
Physocarpus capitatus • Pacific ninebark
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
366 | #1 | Log in to view | |
840 | #1 | Log in to view | |
53 | #3 | Log in to view | |
151 | #5 | Log in to view |
Physocarpus capitatus 'Rubio' • Rubio' ninebark
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Linn County, OR | |||
263 | #1 | Log in to view | |
113 | #2 | Log in to view | |
25 | #5 | Log in to view |
Physocarpus malvaceus • mallow ninebark
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Picea engelmannii • Engelmann spruce
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Picea sitchensis • Sitka spruce
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
224 | #1 | Log in to view | |
40 | #2 | Sep. 2025 | Log in to view |
Pinus contorta ssp contorta • shore pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lincoln County, OR | |||
2 | 18" Rc bag | 6'/8' | Log in to view |
74 | #1 | Log in to view | |
40 | #2 | Log in to view | |
40 | #3 | Log in to view | |
100 | #3 | Sep. 2025 | Log in to view |
78 | #5 | Sep. 2025 | Log in to view |
4 | 18" RC bag | 4'/5' | Log in to view |
2 | 18" Rc bag | 5'/6' | Log in to view |
1 | 18" RC bag | Oct. 2025 | Log in to view |
Pinus contorta ssp. latifolia • Rocky Mountain lodgepole pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Pinus contorta ssp. murrayana • Sierra lodgepole pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
125 | #1 | Log in to view | |
425 | #1 | Aug. 2025 | Log in to view |
55 | #5 | Aug. 2025 | Log in to view |
Pinus edulis • twoneedle pinyon pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Rocky Mountains, NM | |||
Sold Out | Log in to view |
Pinus jeffreyi • Jeffrey pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
1335 | #1 | Log in to view | |
330 | #2 | Log in to view | |
257 | #3 | Log in to view | |
60 | #3 | Aug. 2025 | Log in to view |
38 | #5 | Log in to view | |
11 | 18" RC bag | 3'/4' | Log in to view |
1 | 18" RC bag | 4'/5' Restoration | Log in to view |
30 | 18" RC bag | Aug. 2025 | Log in to view |
6 | 18" RC bag | Jul. 2025 | Log in to view |
Pinus lambertiana • Jeffrey pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Nevada County, CA | |||
Sold Out | Log in to view |
Pinus monophylla • single needle pinyon pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Mono County, CA | |||
Sold Out | Log in to view |
Pinus monticola • western white pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Eastern Washington | |||
195 | #1 | Log in to view | |
300 | #1 | Aug. 2025 | Log in to view |
14 | #3 | Log in to view | |
35 | #5 | Log in to view | |
25 | #5 | Oct. 2025 | Log in to view |
Pinus ponderosa • ponderosa pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Lane County, OR | |||
845 | #1 | Log in to view | |
275 | #2 | Log in to view | |
300 | #3 | Log in to view | |
165 | #3 | Aug. 2025 | Log in to view |
228 | #5 | Log in to view | |
195 | #7 | Oct. 2025 | Log in to view |
55 | 18" RC bag | 3' / 4' | Log in to view |
5 | 18" RC bag | 3' / 4' Restoration | Log in to view |
5 | 18" RC bag | 4' / 5' | Log in to view |
5 | 18" RC bag | 4' / 5' Restoration | Log in to view |
24 | 18" RC bag | Aug. 2025 | Log in to view |
58 | 18" RC bag | Oct. 2025 | Log in to view |
Pinus sabiniana • California foothill pine
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Butte county, CA | |||
10 | #2 | Log in to view | |
3 | #3 | Log in to view | |
3 | #7 | Log in to view |
Plantanus racemosa • western sycamore
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Butte county, CA | |||
4 | #2 | Log in to view | |
7 | #3 | Log in to view | |
18 | #5 | Log in to view | |
15 | #7 | Log in to view |
Populus angustifolia • narrow-leaved cottonwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Populus tremuloides • quaking aspen
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
288 | #1 | Log in to view | |
59 | #10 | Aug. 2025 | Log in to view |
40 | #2 | Aug. 2025 | Log in to view |
2 | #3 | Log in to view | |
77 | #5 | Log in to view | |
35 | #5 | .75" | Log in to view |
390 | #5 | Aug. 2025 | Log in to view |
9 | #7 | Log in to view | |
129 | #7 | Aug. 2025 | Log in to view |
19 | 18" RC bag | 1.5" | Log in to view |
11 | 18" RC bag | 1.5" Restoration | Log in to view |
7 | 18" RC bag | 1.75" Restoration | Log in to view |
2 | 18" RC bag | 2.25" Restoration | Log in to view |
2 | 18" RC bag | 2" Restoration | Log in to view |
48 | 18" RC bag | Aug. 2025 | Log in to view |
82 | 18" RC bag | Oct. 2025 | Log in to view |
Populus tremuloides CLUMP • quaking aspen
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Northern Idaho | |||
27 | #10 | Aug. 2025 | Log in to view |
145 | #5 | Aug. 2025 | Log in to view |
57 | #7 | Aug. 2025 | Log in to view |
27 | 18" RC bag | Oct. 2025 | Log in to view |
Populus trichocarpa [P. balsamifera ssp. trichocarpa] • black cottonwood
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
244 | #1 | Log in to view | |
48 | #2 | Log in to view |
Potentilla fruticosa • shrubby cinquefoil
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
258 | #1 | Log in to view | |
45 | #2 | Log in to view |
Prunus andersonii • desert peach
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Washoe County, NV | |||
17 | #1 | Log in to view | |
17 | #2 | Log in to view | |
3 | #3 | Log in to view | |
325 | 3" x 9" band | Log in to view |
Prunus emarginata • bitter cherry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Prunus subcordata • Klamath plum
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
35 | #1 | Aug. 2025 | Log in to view |
Prunus virginiana • chokecherry
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
199 | #1 | Log in to view | |
75 | #2 | Log in to view | |
57 | #3 | Log in to view | |
33 | #5 | Log in to view | |
Seed Source: Nevada County, CA | |||
Sold Out | Log in to view |
Pseudotsuga menziesii • Douglas fir
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Benton County, OR | |||
475 | #1 | Log in to view | |
150 | #1 | Restoration Grade | Log in to view |
255 | #2 | Log in to view | |
170 | #3 | Log in to view | |
154 | #5 | Log in to view | |
80 | #5 | Aug. 2025 | Log in to view |
Pseudotsuga menziesii v. glauca • Rocky Mountain Douglas fir
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Santa Fe County, NM | |||
329 | #1 | Log in to view |
Purshia tridentata • antelope bitterbrush
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Washoe County, NV | |||
Sold Out | Log in to view |
Pyrus sargentii • Sargent's apple
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Sold Out | Log in to view |
Quercus chrysolepis • canyon liveoak
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
Sold Out | Log in to view |
Quercus douglasii • blue oak
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Shasta County, CA | |||
Sold Out | Log in to view |
Quercus durata • leather oak
Quantity | Container Size | Plant Size / Date Available | Price |
---|---|---|---|
Seed Source: Plumas County, CA | |||
143 | #1 band | Log in to view | |
10 | #2 | Log in to view | |
60 | 3" x 9" band | Log in to view |
Quercus gambelii • Gambel's oak
